Ballylagan Organic Farm
]
Meat and eggs
We sell a variety of organic meat and eggs. Where possible, the meat and poultry we sell is our own produce. When we do buy in from outside, it is always from certified organic producers. A list of prices is below. Prices are per kilogram unlesss otherwise stated. Red denotes SPECIAL OFFER week beginning 28th July 2010. Prices are subject to change.
| Beef | Price (£) per kg |
|---|---|
| Beefburgers | 5.00 Packet of 4 |
| Sausages | 6.58 |
| Silverside | 11.85 less 33% |
| Topside | 12.25 less 33% |
| Rib Roast | 16.00 |
| Rib Roast (on the bone) | 14.12 |
| Chump Steak | 18.84 |
| Pot Roast | 9.81 less 33% |
| Fillet Steak | 37.86 |
| Sirloin Steak | 27.90 |
| Minced Steak | 6.90 |
| Lean Minced Steak | 7.95 |
| Braising Steak | 9.85 |
| Stewing Steak | 8.50 |
| Frying Steak | 10.18 |
| Shin/Brisket | 4.95 |
| Rib Steak | 14.40 |
| Lamb | Price (£) per kg |
|---|---|
| Legs | 9.99 |
| Loin Chops | 12.70 |
| Broad Chops | 6.99 |
| Mince | 6.95 |
| Stewing | 6.95 |
| Sausages | 6.68 |
| Shoulder | 10.99 |
| Shanks | 4.99 |
| Chicken | Price (£) per kg |
|---|---|
| Whole and half oven ready | 7.25 |
| Chicken breasts | 15.90 |
| Thighs and drumsticks | 6.00 |
| Wings | 3.95 |
| Soup Chicken | only 3.99 each |
| Pork | Price (£) per kg |
|---|---|
| Shoulder Meat | |
| Roasts | 10.93 |
| Pork Pieces | 9.50 |
| Shank | 5.50 |
| Loin | |
| Chops | 13.40 |
| Roasts | 12.40 |
| Fillet | 21.50 |
| Leg | |
| Steaks | 11.64 |
| Roasts (on the bone) | 9.90 |
| Roasts (off the bone) | 12.20 |
| Other | |
| Ribs | 6.95 |
| Sausages | 7.68 |
| Belly | 8.06 |
| Mince | 8.50 |
| Dry Cured Ham/Bacon | |
| Gammon Joints | 12.95 |
| Streaky Bacon | 9.95 |
| Back Bacon | 19.86 |
| Middle Bacon | 14.50 |
| Bacon Joints | 10.50 |
| Gammon Steaks | 12.95 |
| Bacon Steaks | 10.50 |
| Ham Shanks | 5.95 |
| Eggs (size) | Price for 12 (£) | Price for 6 (£) |
|---|---|---|
| Extra large | 4.56 | 2.28 |
| Large | 3.96 | 1.98 |
| Medium | 3.50 | 1.75 |
| Small | 3.25 | 1.65 |
| Duck | 4.56 | 2.28 |

