Ballylagan Organic Farm
Vegetables
We sell a variety of organic vegetables. A list of prices is below. Prices are subject to change.
Week Beginning 28th July 2010
Home grown: scallions, beetroot, chard, carrots, courgettes, french beans, garlic, new potatoes, parsley, leeks, rocket, white turnip, fennel, lettuce, cabbage, mouli, broad beans, lettuce, kohl rabi.
All prices per kilo unless otherwise stated.
* home grown
** means locally grown
*** means locally grown in conversion
| Vegetables | Price (£) per kg |
|---|---|
| Aubergine | 2.50 |
| French Beans* | 6.00 |
| Broad Beans* | 2.99 |
| Beetroot* | 2.36 |
| Butternut Squash | 2.00 |
| Cabbages* | 99 each |
| Calabrese UK | 3.90 |
| Carrots [bunch]* | 1.20 each |
| Carrots loose* | 1.30 |
| Cauliflower UK | 1.98ea |
| Celery | 1.85 each |
| Chard* | 3.25 |
| Courgette* | 3 for £1 |
| Fennel* | 90 each |
| Garlic (new)* | 10.70 |
| Ginger | 5.99 |
| Kohl rabi* | 60p each |
| Lettuce* | 99 each |
| Leeks baby* | 3.75 |
| Mouli* | 1.50 |
| Mushrooms Flat | 9.60 |
| Onion [yellow] | 2.58 |
| Onion (red) | 2.40 |
| Parsley* | 1.30 bunch |
| Peas* | 2.75 |
Red Pepper | 5.30 |
| Potatoes new Maris Peer* | 1.09 |
| Rocket* | 99 bunch |
| Scallions* | 1.20 bunch |
| Sweet potato | 4.50 |
| Tomatoes round | 5.10 |
| Tomatoes beef | 2.90 |
| Turnip white* | 2.75 |

