Ballylagan Organic Farm
Vegetables
We sell a variety of organic vegetables. A list of prices is below. Prices are subject to change. Red denotes Special Offer.
17.12.08
All prices per kilo unless otherwise stated.
* home grown
** means locally grown
*** means locally grown in conversion
| Vegetables | Price (£) per kg |
|---|---|
| Artichoke(Jerusalem)* | 3.20 |
| Avocado | 3.75 |
| Beetroot** | 1.50 |
| Cabbage** | 1.40 |
| Calabrese | 4.42 |
| Carrots** | 1.40 |
| Cauliflower | 1.99 ea |
| Celeriac | 1.50 |
| Celery | 1.90 ea |
| Chard* | 3.90 |
| Courgette | 4.58 |
| Fennel | 3.70 |
| Garlic* | 8.50 |
| Ginger | 9.99 |
| Leeks | 2.90 |
| Lettuce | 1.99 |
| Mushrooms | 9.66 |
| Onion | 1.30 |
| Onion (red) | 2.04 |
| Pak Choi* | 99p bag |
| Parsnip | 2.10 |
| Parsley | 1.58 |
Pepper |
4.60 |
| Potatoes (Golden Wonder*) | 1.35 10kg 9.50 |
| Potatoes (Arran Victory* and Cara*) | 1.10 10kg 8.30 |
| Rocket* | 99 bch |
| Scallions* | 1.20 bch |
| Sprouts (Stem) | 2.98 |
| Squash | 2.10 |
| Swede** | 0.96 |
| Sweet potato | 3.50 |
| Tomatoes | 3.80 |

